Evenings with Kat & Rufo 2024
These eQSL cards are given to the stations for participating in the Saturday DX9BC Evening Net called by the Net Control Station DW9KEZ Kat, supported by DW9RUF Rufo—through digital radio platform on the KAPIHAN Network.Net Control: DW9KEZ Kat
Net Control Support: DW9RUF Rufo
Thank you for participating. Salamat po sa inyong lahat. 7-3!
< Back to main eQSL Cards page | List and download the eQSL files
1 | 2E0HMR | 2E0HMR | <div id=2E0HMR><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-2E0HMR.jpg' border='0'></div><br> </br> | <a href='#2E0HMR'>2E0HMR</a> |
2 | 4E8JG | 4E8JG | <div id=4E8JG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4E8JG.jpg' border='0'></div><br> </br> | <a href='#4E8JG'>4E8JG</a> |
3 | 4F0X | 4F0X | <div id=4F0X><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F0X.jpg' border='0'></div><br> </br> | <a href='#4F0X'>4F0X</a> |
4 | 4F1PUZ | 4F1PUZ | <div id=4F1PUZ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F1PUZ.jpg' border='0'></div><br> </br> | <a href='#4F1PUZ'>4F1PUZ</a> |
5 | 4F1TUB | 4F1TUB | <div id=4F1TUB><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F1TUB.jpg' border='0'></div><br> </br> | <a href='#4F1TUB'>4F1TUB</a> |
6 | 4F2BRU | 4F2BRU | <div id=4F2BRU><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F2BRU.jpg' border='0'></div><br> </br> | <a href='#4F2BRU'>4F2BRU</a> |
109 | 4F3KQA | 4F3KQA | <div id=4F3KQA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F3KQA.jpg' border='0'></div><br> </br> | <a href='#4F3KQA'>4F3KQA</a> |
7 | 4F5BDE/DU7 | 4F5BDE-DU7 | <div id=4F5BDE-DU7><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F5BDE-DU7.jpg' border='0'></div><br> </br> | <a href='#4F5BDE-DU7'>4F5BDE/DU7</a> |
8 | 4F9FG | 4F9FG | <div id=4F9FG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4F9FG.jpg' border='0'></div><br> </br> | <a href='#4F9FG'>4F9FG</a> |
110 | 4G1EHN | 4G1EHN | <div id=4G1EHN><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1EHN.jpg' border='0'></div><br> </br> | <a href='#4G1EHN'>4G1EHN</a> |
9 | 4G1FSL | 4G1FSL | <div id=4G1FSL><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1FSL.jpg' border='0'></div><br> </br> | <a href='#4G1FSL'>4G1FSL</a> |
111 | 4G1FTU | 4G1FTU | <div id=4G1FTU><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1FTU.jpg' border='0'></div><br> </br> | <a href='#4G1FTU'>4G1FTU</a> |
112 | 4G1GEH | 4G1GEH | <div id=4G1GEH><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1GEH.jpg' border='0'></div><br> </br> | <a href='#4G1GEH'>4G1GEH</a> |
10 | 4G1GIS | 4G1GIS | <div id=4G1GIS><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1GIS.jpg' border='0'></div><br> </br> | <a href='#4G1GIS'>4G1GIS</a> |
113 | 4G1GQQ | 4G1GQQ | <div id=4G1GQQ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1GQQ.jpg' border='0'></div><br> </br> | <a href='#4G1GQQ'>4G1GQQ</a> |
114 | 4G1LNV | 4G1LNV | <div id=4G1LNV><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1LNV.jpg' border='0'></div><br> </br> | <a href='#4G1LNV'>4G1LNV</a> |
11 | 4G1RXE | 4G1RXE | <div id=4G1RXE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1RXE.jpg' border='0'></div><br> </br> | <a href='#4G1RXE'>4G1RXE</a> |
115 | 4G1UAE | 4G1UAE | <div id=4G1UAE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1UAE.jpg' border='0'></div><br> </br> | <a href='#4G1UAE'>4G1UAE</a> |
116 | 4G1WWW | 4G1WWW | <div id=4G1WWW><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G1WWW.jpg' border='0'></div><br> </br> | <a href='#4G1WWW'>4G1WWW</a> |
12 | 4G7NPM | 4G7NPM | <div id=4G7NPM><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G7NPM.jpg' border='0'></div><br> </br> | <a href='#4G7NPM'>4G7NPM</a> |
117 | 4G8WPA | 4G8WPA | <div id=4G8WPA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G8WPA.jpg' border='0'></div><br> </br> | <a href='#4G8WPA'>4G8WPA</a> |
118 | 4G9KOJ | 4G9KOJ | <div id=4G9KOJ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G9KOJ.jpg' border='0'></div><br> </br> | <a href='#4G9KOJ'>4G9KOJ</a> |
119 | 4G9KUG | 4G9KUG | <div id=4G9KUG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4G9KUG.jpg' border='0'></div><br> </br> | <a href='#4G9KUG'>4G9KUG</a> |
13 | 4H1CAY | 4H1CAY | <div id=4H1CAY><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1CAY.jpg' border='0'></div><br> </br> | <a href='#4H1CAY'>4H1CAY</a> |
14 | 4H1FUD | 4H1FUD | <div id=4H1FUD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1FUD.jpg' border='0'></div><br> </br> | <a href='#4H1FUD'>4H1FUD</a> |
15 | 4H1FXG | 4H1FXG | <div id=4H1FXG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1FXG.jpg' border='0'></div><br> </br> | <a href='#4H1FXG'>4H1FXG</a> |
16 | 4H1GQD | 4H1GQD | <div id=4H1GQD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1GQD.jpg' border='0'></div><br> </br> | <a href='#4H1GQD'>4H1GQD</a> |
17 | 4H1NWS | 4H1NWS | <div id=4H1NWS><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1NWS.jpg' border='0'></div><br> </br> | <a href='#4H1NWS'>4H1NWS</a> |
18 | 4H1NWT | 4H1NWT | <div id=4H1NWT><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1NWT.jpg' border='0'></div><br> </br> | <a href='#4H1NWT'>4H1NWT</a> |
19 | 4H1OSN | 4H1OSN | <div id=4H1OSN><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H1OSN.jpg' border='0'></div><br> </br> | <a href='#4H1OSN'>4H1OSN</a> |
20 | 4H2AQZ | 4H2AQZ | <div id=4H2AQZ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H2AQZ.jpg' border='0'></div><br> </br> | <a href='#4H2AQZ'>4H2AQZ</a> |
120 | 4H8WKC | 4H8WKC | <div id=4H8WKC><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H8WKC.jpg' border='0'></div><br> </br> | <a href='#4H8WKC'>4H8WKC</a> |
21 | 4H8WMA | 4H8WMA | <div id=4H8WMA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H8WMA.jpg' border='0'></div><br> </br> | <a href='#4H8WMA'>4H8WMA</a> |
22 | 4H8WMD | 4H8WMD | <div id=4H8WMD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H8WMD.jpg' border='0'></div><br> </br> | <a href='#4H8WMD'>4H8WMD</a> |
23 | 4H8WRL | 4H8WRL | <div id=4H8WRL><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H8WRL.jpg' border='0'></div><br> </br> | <a href='#4H8WRL'>4H8WRL</a> |
121 | 4H8WSV | 4H8WSV | <div id=4H8WSV><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H8WSV.jpg' border='0'></div><br> </br> | <a href='#4H8WSV'>4H8WSV</a> |
24 | 4H9KSW | 4H9KSW | <div id=4H9KSW><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H9KSW.jpg' border='0'></div><br> </br> | <a href='#4H9KSW'>4H9KSW</a> |
122 | 4H9KUF | 4H9KUF | <div id=4H9KUF><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4H9KUF.jpg' border='0'></div><br> </br> | <a href='#4H9KUF'>4H9KUF</a> |
25 | 4I1CAK | 4I1CAK | <div id=4I1CAK><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4I1CAK.jpg' border='0'></div><br> </br> | <a href='#4I1CAK'>4I1CAK</a> |
123 | 4I1TZW | 4I1TZW | <div id=4I1TZW><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4I1TZW.jpg' border='0'></div><br> </br> | <a href='#4I1TZW'>4I1TZW</a> |
26 | 4I1YJB | 4I1YJB | <div id=4I1YJB><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4I1YJB.jpg' border='0'></div><br> </br> | <a href='#4I1YJB'>4I1YJB</a> |
27 | 4I2BOB | 4I2BOB | <div id=4I2BOB><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4I2BOB.jpg' border='0'></div><br> </br> | <a href='#4I2BOB'>4I2BOB</a> |
28 | 4I9FN | 4I9FN | <div id=4I9FN><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-4I9FN.jpg' border='0'></div><br> </br> | <a href='#4I9FN'>4I9FN</a> |
124 | 9M2RAN | 9M2RAN | <div id=9M2RAN><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-9M2RAN.jpg' border='0'></div><br> </br> | <a href='#9M2RAN'>9M2RAN</a> |
29 | AB2JF | AB2JF | <div id=AB2JF><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-AB2JF.jpg' border='0'></div><br> </br> | <a href='#AB2JF'>AB2JF</a> |
30 | AF6PF | AF6PF | <div id=AF6PF><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-AF6PF.jpg' border='0'></div><br> </br> | <a href='#AF6PF'>AF6PF</a> |
31 | AG6AD | AG6AD | <div id=AG6AD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-AG6AD.jpg' border='0'></div><br> </br> | <a href='#AG6AD'>AG6AD</a> |
125 | C31BO | C31BO | <div id=C31BO><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-C31BO.jpg' border='0'></div><br> </br> | <a href='#C31BO'>C31BO</a> |
32 | DU1/KC6OAV | DU1-KC6OAV | <div id=DU1-KC6OAV><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU1-KC6OAV.jpg' border='0'></div><br> </br> | <a href='#DU1-KC6OAV'>DU1/KC6OAV</a> |
33 | DU2GBC | DU2GBC | <div id=DU2GBC><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU2GBC.jpg' border='0'></div><br> </br> | <a href='#DU2GBC'>DU2GBC</a> |
34 | DU2LX | DU2LX | <div id=DU2LX><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU2LX.jpg' border='0'></div><br> </br> | <a href='#DU2LX'>DU2LX</a> |
35 | DU2SOL | DU2SOL | <div id=DU2SOL><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU2SOL.jpg' border='0'></div><br> </br> | <a href='#DU2SOL'>DU2SOL</a> |
36 | DU3BRY | DU3BRY | <div id=DU3BRY><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU3BRY.jpg' border='0'></div><br> </br> | <a href='#DU3BRY'>DU3BRY</a> |
126 | DU3XCD/DU4 | DU3XCD-DU4 | <div id=DU3XCD-DU4><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU3XCD-DU4.jpg' border='0'></div><br> </br> | <a href='#DU3XCD-DU4'>DU3XCD/DU4</a> |
37 | DU3XVB | DU3XVB | <div id=DU3XVB><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU3XVB.jpg' border='0'></div><br> </br> | <a href='#DU3XVB'>DU3XVB</a> |
38 | DU4PA | DU4PA | <div id=DU4PA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU4PA.jpg' border='0'></div><br> </br> | <a href='#DU4PA'>DU4PA</a> |
39 | DU8AYB | DU8AYB | <div id=DU8AYB><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU8AYB.jpg' border='0'></div><br> </br> | <a href='#DU8AYB'>DU8AYB</a> |
40 | DU8BRH | DU8BRH | <div id=DU8BRH><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU8BRH.jpg' border='0'></div><br> </br> | <a href='#DU8BRH'>DU8BRH</a> |
41 | DU8EE | DU8EE | <div id=DU8EE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU8EE.jpg' border='0'></div><br> </br> | <a href='#DU8EE'>DU8EE</a> |
127 | DU8SAM | DU8SAM | <div id=DU8SAM><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU8SAM.jpg' border='0'></div><br> </br> | <a href='#DU8SAM'>DU8SAM</a> |
42 | DU9MIE | DU9MIE | <div id=DU9MIE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DU9MIE.jpg' border='0'></div><br> </br> | <a href='#DU9MIE'>DU9MIE</a> |
128 | DV1PMX | DV1PMX | <div id=DV1PMX><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV1PMX.jpg' border='0'></div><br> </br> | <a href='#DV1PMX'>DV1PMX</a> |
43 | DV1QAK | DV1QAK | <div id=DV1QAK><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV1QAK.jpg' border='0'></div><br> </br> | <a href='#DV1QAK'>DV1QAK</a> |
129 | DV2ASW | DV2ASW | <div id=DV2ASW><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV2ASW.jpg' border='0'></div><br> </br> | <a href='#DV2ASW'>DV2ASW</a> |
130 | DV2JIU | DV2JIU | <div id=DV2JIU><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV2JIU.jpg' border='0'></div><br> </br> | <a href='#DV2JIU'>DV2JIU</a> |
44 | DV3PDC | DV3PDC | <div id=DV3PDC><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV3PDC.jpg' border='0'></div><br> </br> | <a href='#DV3PDC'>DV3PDC</a> |
45 | DV7RAR | DV7RAR | <div id=DV7RAR><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV7RAR.jpg' border='0'></div><br> </br> | <a href='#DV7RAR'>DV7RAR</a> |
46 | DV8AW | DV8AW | <div id=DV8AW><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8AW.jpg' border='0'></div><br> </br> | <a href='#DV8AW'>DV8AW</a> |
47 | DV8AYE | DV8AYE | <div id=DV8AYE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8AYE.jpg' border='0'></div><br> </br> | <a href='#DV8AYE'>DV8AYE</a> |
131 | DV8BA | DV8BA | <div id=DV8BA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8BA.jpg' border='0'></div><br> </br> | <a href='#DV8BA'>DV8BA</a> |
48 | DV8BUA | DV8BUA | <div id=DV8BUA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8BUA.jpg' border='0'></div><br> </br> | <a href='#DV8BUA'>DV8BUA</a> |
49 | DV8CNQ | DV8CNQ | <div id=DV8CNQ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8CNQ.jpg' border='0'></div><br> </br> | <a href='#DV8CNQ'>DV8CNQ</a> |
50 | DV8DOM | DV8DOM | <div id=DV8DOM><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8DOM.jpg' border='0'></div><br> </br> | <a href='#DV8DOM'>DV8DOM</a> |
51 | DV8ML | DV8ML | <div id=DV8ML><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8ML.jpg' border='0'></div><br> </br> | <a href='#DV8ML'>DV8ML</a> |
52 | DV8MSP | DV8MSP | <div id=DV8MSP><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8MSP.jpg' border='0'></div><br> </br> | <a href='#DV8MSP'>DV8MSP</a> |
53 | DV8PAD | DV8PAD | <div id=DV8PAD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8PAD.jpg' border='0'></div><br> </br> | <a href='#DV8PAD'>DV8PAD</a> |
132 | DV8VMI | DV8VMI | <div id=DV8VMI><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8VMI.jpg' border='0'></div><br> </br> | <a href='#DV8VMI'>DV8VMI</a> |
133 | DV8WEG | DV8WEG | <div id=DV8WEG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8WEG.jpg' border='0'></div><br> </br> | <a href='#DV8WEG'>DV8WEG</a> |
54 | DV8WIN | DV8WIN | <div id=DV8WIN><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8WIN.jpg' border='0'></div><br> </br> | <a href='#DV8WIN'>DV8WIN</a> |
134 | DV8WJD | DV8WJD | <div id=DV8WJD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8WJD.jpg' border='0'></div><br> </br> | <a href='#DV8WJD'>DV8WJD</a> |
55 | DV8WMT | DV8WMT | <div id=DV8WMT><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV8WMT.jpg' border='0'></div><br> </br> | <a href='#DV8WMT'>DV8WMT</a> |
56 | DV9MAR | DV9MAR | <div id=DV9MAR><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DV9MAR.jpg' border='0'></div><br> </br> | <a href='#DV9MAR'>DV9MAR</a> |
57 | DW1SSP | DW1SSP | <div id=DW1SSP><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW1SSP.jpg' border='0'></div><br> </br> | <a href='#DW1SSP'>DW1SSP</a> |
58 | DW2AHA | DW2AHA | <div id=DW2AHA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2AHA.jpg' border='0'></div><br> </br> | <a href='#DW2AHA'>DW2AHA</a> |
59 | DW2HER | DW2HER | <div id=DW2HER><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2HER.jpg' border='0'></div><br> </br> | <a href='#DW2HER'>DW2HER</a> |
60 | DW2KFU | DW2KFU | <div id=DW2KFU><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2KFU.jpg' border='0'></div><br> </br> | <a href='#DW2KFU'>DW2KFU</a> |
135 | DW2LBP | DW2LBP | <div id=DW2LBP><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2LBP.jpg' border='0'></div><br> </br> | <a href='#DW2LBP'>DW2LBP</a> |
61 | DW2MYP | DW2MYP | <div id=DW2MYP><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2MYP.jpg' border='0'></div><br> </br> | <a href='#DW2MYP'>DW2MYP</a> |
62 | DW2PVC | DW2PVC | <div id=DW2PVC><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW2PVC.jpg' border='0'></div><br> </br> | <a href='#DW2PVC'>DW2PVC</a> |
63 | DW3EZY | DW3EZY | <div id=DW3EZY><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3EZY.jpg' border='0'></div><br> </br> | <a href='#DW3EZY'>DW3EZY</a> |
64 | DW3ICR | DW3ICR | <div id=DW3ICR><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3ICR.jpg' border='0'></div><br> </br> | <a href='#DW3ICR'>DW3ICR</a> |
65 | DW3MYI | DW3MYI | <div id=DW3MYI><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3MYI.jpg' border='0'></div><br> </br> | <a href='#DW3MYI'>DW3MYI</a> |
136 | DW3VGO | DW3VGO | <div id=DW3VGO><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3VGO.jpg' border='0'></div><br> </br> | <a href='#DW3VGO'>DW3VGO</a> |
66 | DW3XEX | DW3XEX | <div id=DW3XEX><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3XEX.jpg' border='0'></div><br> </br> | <a href='#DW3XEX'>DW3XEX</a> |
137 | DW3XFA | DW3XFA | <div id=DW3XFA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3XFA.jpg' border='0'></div><br> </br> | <a href='#DW3XFA'>DW3XFA</a> |
67 | DW3ZIA | DW3ZIA | <div id=DW3ZIA><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW3ZIA.jpg' border='0'></div><br> </br> | <a href='#DW3ZIA'>DW3ZIA</a> |
68 | DW4ABE | DW4ABE | <div id=DW4ABE><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW4ABE.jpg' border='0'></div><br> </br> | <a href='#DW4ABE'>DW4ABE</a> |
69 | DW4TJD | DW4TJD | <div id=DW4TJD><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW4TJD.jpg' border='0'></div><br> </br> | <a href='#DW4TJD'>DW4TJD</a> |
138 | DW5AAZ | DW5AAZ | <div id=DW5AAZ><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW5AAZ.jpg' border='0'></div><br> </br> | <a href='#DW5AAZ'>DW5AAZ</a> |
70 | DW7NQG | DW7NQG | <div id=DW7NQG><img src='https://www.kapihan.net/nets/qsl-cards/qsl-evenings-kat-rufo-2024/qsl-evenings-kat-rufo-2024-DW7NQG.jpg' border='0'></div><br> </br> | <a href='#DW7NQG'>DW7NQG</a> |
