Weekend of April 21-22, 2023
Weekend of April 21 - 22, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: N6DOZ Rudy
We had a total of 109 check-ins.
Only ACTUAL check-ins are logged. FB Chat or FB Live, as well as relay check-ins are no longer included.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | KS0NNY | Ftr. Sonny | Chingcoteague Island | VA | USA |
2 | N6BOY | Boy | San Diego | CA | USA |
3 | KN6NPC | Jansen | San Leandro | CA | USA |
4 | KG6CLJ | Jimmy | San Diego | CA | USA |
5 | W9AZP | Tony | Los Angeles | CA | USA |
6 | KH2QQ | Joel | Tamuning | GU | USA |
7 | 2E0HMR | William | London | UK | |
8 | WB6FB | Frida | Loma Linda | CA | USA |
9 | AB6IS | Rudy | Stockton | CA | USA |
10 | NH0R | Rhene | Tinian | MP | |
11 | 4H1GHA | Lydz | Pasig | PH | |
12 | DV1VMZ | Gene | Pasig | PH | |
13 | 4G1XFD | Edums | Imus | Cavite | PH |
14 | DZ4E | Edfil | Imus | Cavite | PH |
15 | 4H1LCU | Nelson | Binangonan | Rizal | PH |
16 | DU1AJ | Alvin | Tondo | NCR | PH |
17 | 4G1WWW | Ftr. Tom | Das Mariñas | Cavite | PH |
18 | DV1K | Kiko | North Caloocan | PH | |
19 | DU1DOC | Doc | Quezon City | PH | |
20 | 4H1YQD | Jayson | Batangas | PH | |
21 | 4H1FQI | Odin | North Caloocan | PH | |
22 | 4H1FVU | Zeus | North Caloocan | PH | |
23 | 4G1BFV | Gaia | North Caloocan | PH | |
24 | 4I1BFT | Tina | North Caloocan | PH | |
25 | DU3DBF | Leo | Olongapo City | Zambales | PH |
26 | DW3MYI | Jojo | Cabangan | Zambales | PH |
27 | 4F2JAC | June | Tayup | Pangasinan | PH |
28 | 4I1YJB | Richard | Indang (w) / Tanza (h) | Cavite | PH |
29 | DY2KHJ | Ricky | San Carlos | Pangasinan | PH |
30 | DV1QAK | Sonny | Angono Rizal | PH | |
31 | 4G1CAK | Jaemie | Quezon City | PH | |
32 | DV3XJP | Jonathan | Castillejos | Zambales | PH |
33 | 4I2BOB | Bong | Isabela | Cagayan Valley | PH |
34 | DU2ZRG | Rolly | Cauayan City | Isabela | PH |
35 | DY3XCH | Chester | San Marcelino | Zambales | PH |
36 | DW3XVB | Jet | Malolos | Bulacan | PH |
37 | DW3FJE | Bill | Olongapo City | Zambales | PH |
38 | 4F0X | Rolly | Santiago City | Isabela | PH |
39 | DW2ACH | Henry "Bigboy" | City of Ilagan | Isabela | PH |
40 | DW3ICR | Tata Rogelio | Talavera | Nueva Ecija | PH |
41 | DW3FJB | Maky | Castillejos | Zambales | PH |
42 | 4G1RMC | Richard | Lagro | Quezon City | PH |
43 | 4H1FQP | Tina | Lagro QC | NCR | PH |
44 | DZ8J | Jun | Gen. Santos City | PH | |
45 | 4H8WJW | James | Gen. Santos City | PH | |
46 | 4H8WSV | William | Gen. Santos City | PH | |
47 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
48 | DW8CNQ | Ronald | Zamboanga City | PH | |
49 | 4G8WOD | Dan | General Santos | PH | |
50 | DW8VSX | Ramil | Gen. Santos City | PH | |
51 | DV8BA | Bong | Zamboanga City | PH | |
52 | DW8WJD | Jumar | Gen. Santos City | PH | |
53 | DW8CNX | Mark | Isabela | Basilan | PH |
54 | 4E8JG | Jaime | Basilan | PH | |
55 | 4H8WMJ | Nonie | Gen. Santos City | PH | |
56 | DY8CNW | June | Isabela City | Basilan | PH |
57 | 4G8WMT | Marco | Gen. Santos City | PH | |
58 | DW9RUF | Rufo | Butuan City | PH | |
59 | DY9IVZ | Filjun | Davao City | PH | |
60 | 4F9VJQ | Joseph | Cotobato City | PH | |
61 | 4G9VSQ | Susan | Cotobato City | PH | |
62 | 4I9ICZ | Dennis | Opol | Misamis Or | PH |
63 | DV9DCR | Roi | Davao City | PH | |
64 | DY9KLH | Jaime | Illigan City | Mindanao | PH |
65 | 4G1ZZB/DU9 | Meller | Cagayan De Oro | PH | |
66 | 4G1APD | Teacher Nemia | Cainta | Rizal | PH |
67 | AF6PF | Leo | Los Angeles | CA | USA |
68 | WE6LUV | Tante | Laguna Nigel | CA | USA |
69 | 4G1ESC/W3 | Noel | Monroeville | PA | USA |
70 | 9M2SFL | Saiful | Johor | West Malaysia | WM |
71 | VA3ERY | Eduardo | Winters | ON | CAN |
72 | K6RAB | Ronnie | San Jose | CA | USA |
73 | W6EUG | Gene | Daly City | CA | USA |
74 | K6ELI | Eli | San Jose | CA | USA |
75 | M7LAG | Luther | London | UK | |
76 | DV1ZUR/DU2 | Mike | Camdon | Ilocos Sur | PH |
77 | DU2NBI | Conrad | Santa Maria | Pangasinan | PH |
78 | 4F1QBQ | Flory | Calspan City | Or Mindoro | PH |
79 | 4F1TUB | Rommel | Baco | Or Mindoro | PH |
80 | 4E1OAA/DU7 | Jolas | Cebu City | Cebu | PH |
81 | 4H1NWT | Dolly | Silang | Cavite | PH |
82 | 4F1AS | Willie | Metro Manila | PH | |
83 | DW3RRR | Ros | Marilao | Bulacan | PH |
84 | DU2JTL | Jon | Bagiuo City | PH | |
85 | DW2KHA | Ian | San Carlos City | Pangasinan | PH |
86 | DU1VVB | Tita Malou | San Pablo City | Laguna | PH |
87 | 4G1DAB | Karen | Bagong Barrio | Caloocan City | PH |
88 | DW3VGO | Manuel | San Antonio | Zambales | PH |
89 | 4G1TZG | Briant | Pinamalyan | Or Mindoro | PH |
90 | DY4RAC | Romark | CamSur | PH | |
91 | DW4JES | Jessie | Naga City | Bicol | PH |
92 | DV7RAR/DU6 | Lloyd | Neros Occidental | PH | |
93 | DV8AYE | Anthony | Zamboanga City | PH | |
94 | DW8MEL/MM | Mel | Sakastan, Iran | MM | |
95 | DV9KVA | Teddy | Iligan City | Mindanao | PH |
96 | 4H8WRL | Ruben | General Santos City | PH | |
97 | DV2ASW | Jojo | Isabela | PH | |
98 | DW8CNT | Billy | Zamboanga City | PH | |
99 | 9W2LGX | Hafizi | Selangor | WM | |
100 | DU2FEC | Mil | Mangaldan | Pangsinan | PH |
101 | DV8B | Bren | General Santos | PH | |
102 | DU8EE | Ed | Sindangan | PH | |
103 | 4H8WKC | Principe Padilla | Gen. Santos City | PH | |
104 | NH2Y | Raul (James) | Debedo Guam | GU | |
105 | KN6GNG | Noel | Downey | CA | USA |
106 | K6NIC | Nic | Las Vegas | NV | USA |
107 | 4G1WWV | Nilo | Noveleta | Cavite | PH |
108 | DV4COM | Lito | Legaspi City | PH | |
109 | N6DOZ | Rudy | So San Francisco | CA | USA |
Weekend of April 14-15, 2023
Weekend of April 14 - 15, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4G1BFV Gaia
We had a total of 77 check-ins.
Only ACTUAL check-ins are logged. FB Chat or FB Live, as well as relay check-ins are no longer included.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | N6BOY | Boy | San Diego | CA | USA |
2 | 9Z4DAA | David Anthony | Carapichaima | Trinidad &Tobago | TT |
3 | KN6NPC | Jansen | San Leandro | CA | USA |
4 | NH0R | Rhene | Tinian | MP | |
5 | WB6FB | Frida | Loma Linda | CA | USA |
6 | K6RAB | Ronnie | San Jose | CA | USA |
7 | 4F1PUZ | Rainier (Oyo) | San Pablo | Laguna | PH |
8 | 4G1RMC | Richard | Lagro | Quezon City | PH |
9 | 4G1MZA | Richard | Batanga City | PH | |
10 | DW3PPE | Aaron | Zambales | PH | |
11 | DZ4E | Edfil | Imus | Cavite | PH |
12 | DW3XVB | Jet | Malolos | Bulacan | PH |
13 | DV1ZUR | Mike | San Adres Bukid | Manila | PH |
14 | 4G1FWV | Larry | Pateros | PH | |
15 | DU1/KC6OAV | Sam | Santiago, General Trias | Cavite | PH |
16 | 4H1LCU | Nelson | Binangonan | Rizal | PH |
17 | 4G1LOR | Byron | San Pablo City | Laguna | PH |
18 | DW6XJP | Jude | Mubalac | Silay | PH |
19 | 4E0N | Norman | Cebu City | PH | |
20 | DZ8J | Jun | Gen. Santos City | PH | |
21 | DV8WOO | Aldrin | Kabakan | N. Cotobato | PH |
22 | DY8CMM | Romy | Zamboanga City | PH | |
23 | DW8CNQ | Ronald | Zamboanga City | PH | |
24 | 4E8JG | Jaime | Basilan | PH | |
25 | DW8CNX | Mark | Isabela | Basilan | PH |
26 | DU8BRH | Ruben | Dipolog City | Mindanao | PH |
27 | 4H8WJW | James | Gen. Santos City | PH | |
28 | DV8ML | Marlon | Isabela | Basilan | PH |
29 | 4G8WPA | Philson | General Santos | PH | |
30 | DY9IVZ | Filjun | Davao City | PH | |
31 | 4F9VJQ | Joseph | Cotobato City | PH | |
32 | DY9KLH | Jaime | Illigan City | Mindanao | PH |
33 | 4G1CAK | Jaemie | Pandakan | Manila | PH |
34 | 4G1ESC/W2 | Noel | NJ | USA | |
35 | N6WPI | Buddy | Downey | CA | USA |
36 | W6EUG | Gene | Daly City | CA | USA |
37 | DW3MYI | Jojo | Cabangan | Zambales | PH |
38 | DV1PVZ | Jing | Lucena | Quezon | PH |
39 | DW1MTW | Ely | Cabuyao City | Laguna | PH |
40 | 4H1FQP | Tina | Lagro QC | NCR | PH |
41 | 4G1LNV | Mark | Ibaan | Batangas | PH |
42 | 4F2BRU | Roger | Batak | Ilocos Norte | PH |
43 | DU1VBY | PH | |||
44 | DV3XJP | Jonathan | Castillejos | Zambales | PH |
45 | 4G1XFI | Emerson | Las Pinas City | NCR | PH |
46 | 4G1FSA | Joseph | Lipa City | Batangas | PH |
47 | DV1XAX | Dante | General Trias | Cavite | PH |
48 | KS0NNY | Ftr. Sonny | Chincoteague Island | VA | USA |
49 | DY8CLW | Arnold | Basilan | PH | |
50 | 4H8WMJ | Nonie | Gen. Santos City | PH | |
51 | AF6PF | Leo | Downey | CA | USA |
52 | DY8CNW | June | Isabela City | Basilan | PH |
53 | DW8BWA | Ronald | Basilan | PH | |
54 | 4H8WRL | Ruben | General Santos City | PH | |
55 | DW8CKF | Froi | Zamboaga City | PH | |
56 | DW3EAC | Ely | Angeles | Pampanga | PH |
57 | DU8NIL | O'Neill | Dipolog City | PH | |
58 | 4F2NIP | Norman | PH | ||
59 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
60 | 4G7NNC | Jaime | Dumaguete City | NegOr | PH |
61 | DU2FEC | Mil | Mangaldan | Pangsinan | PH |
62 | DV8AYE | Anthony | Zamboanga City | PH | |
63 | DV8BA | Bong | Zamboanga City | PH | |
64 | DW9JRA | Kent | Davao City | PH | |
65 | DY3XCH | Chester | San Marcelino | Zambales | PH |
66 | 4G1TZG | Briant | Pinamalyan | Or Mindoro | PH |
67 | DW5AAZ | Arnold | Borongan City | Eastern Samar | PH |
68 | KM6DU | Jaime | Northport | AL | USA |
69 | DV7A | Abner | Consolacion | Cebu | PH |
70 | DW2ZND | Rommy | San Isidro | Isabela | PH |
71 | N6DOZ | Rudy | So San Francisco | CA | USA |
72 | KH7LE | Billy | Phoenix | AZ | USA |
73 | N7OLI | Noli | Carson | CA | USA |
74 | DV1VMZ | Gene | Pasig | PH | |
75 | 4F0X | Rolly | Santiago City | Isabela | PH |
76 | AF6YU | Lorenzo | San Diego | CA | USA |
77 | 4G1BFV | Gaia | North Caloocan | PH |
Weekend of April 7-8, 2023
Weekend of April 7 - 8, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4H1FQP Tina & 4G1RMC Richard
MCS: N6DOZ Rudy
We had a total of 80 check-ins.
Only ACTUAL check-ins are logged. FB Chat or FB Live, as well as relay check-ins are no longer included.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | N6BOY | Boy | San Diego | CA | USA |
2 | W6EUG | Gene | Daly City | CA | USA |
3 | KN6NPC | Jansen | San Leandro | CA | USA |
4 | NH0R | Rhene | Tinian | MP | |
5 | KM6DU | Jaime | Northport | AL | USA |
6 | N6WPI | Buddy | Downey | CA | USA |
7 | W6JNG | Jing | Los Angeles | CA | USA |
8 | 4G1CAK | Jaemie | Liliw | Laguna | PH |
9 | KB9JRC | Andy | Skokie | IL | USA |
10 | WB6FB | Frida | Loma Linda | CA | USA |
11 | VE7VJA | Jay | Surrey | BC | CAN |
12 | KG6CLJ | Jimmy | San Diego | CA | USA |
13 | 4F1PUZ | Rainier (Oyo) | San Pablo | Laguna | PH |
14 | DW3EAC | Ely | Angeles | Pampanga | PH |
15 | DW3FJE | Bill | Olongapo City | Zambales | PH |
16 | 4F1TUB | Rommel | Baco | Or Mindoro | PH |
17 | DU1OZR | Ditoy | Pinamalayan | OrMindaro | PH |
18 | 4G1WWW | Ftr. Tom | Das Mariñas | Cavite | PH |
19 | 4F0X | Rolly | Santiago City | Isabela | PH |
20 | DW2AHA | Jamilla Erica | Santiago City | PH | |
21 | DY2AUX | Riodelmar | Santiago City | Isabela | PH |
22 | DW3PDC | Dindo | Marilao | Bulucan | PH |
23 | DW3JVW | Jules | Cambangan | Zambales | PH |
24 | DZ4E | Edfil | Imus | Cavite | PH |
25 | DU1ZC | Nomar | Pasig City | PH | |
26 | DW3MYI | Jojo | Cabangan | Zambales | PH |
27 | 4G1FSA | Joseph | Lipa City | Batangas | PH |
28 | 4F1AS | Willie | Metro Manila | PH | |
29 | 4H1OSN | Frederick | Cavite | PH | |
30 | 4G1XFD | Edums | Imus | Cavite | PH |
31 | DU3DBF | Leo | Olongapo City | Zambales | PH |
32 | DW3RRR | Ros | Marilao | Bulacan | PH |
33 | 4I1PQS | Ricky | San Jose | Batangas | PH |
34 | 4G1PQV | Vilma | San Jose | Batangas | PH |
35 | DW5AAZ | Arnold | Borongan City | Eastern Samar | PH |
36 | DW7FJD | Francis | Lapu Lapu City | PH | |
37 | DW5BOO | Wade | Tacloban | PH | |
38 | DY3XGM | Gwen | Subic | Zambales | PH |
39 | DV7RAR | Lloyd | Dumaguete City | NegOr | PH |
40 | DZ8J | Jun | Gen. Santos City | PH | |
41 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
42 | DV8WXX | Noel | Polomolok | So. Cotobato | PH |
43 | DU8NIL | O'Neill | Dipolog City | PH | |
44 | DW8CNQ | Ronald | Zamboanga City | PH | |
45 | 4G8WVV | Nick | Gen. Santos City | PH | |
46 | DW8VSX | Ramil | Gen. Santos City | PH | |
47 | DU8BRH | Ruben | Dipolog City | Mindanao | PH |
48 | 4G8WMT | Marco | Gen. Santos City | PH | |
49 | DV8VMI | Nante | President Roxas | N Cotobato | PH |
50 | DV8WOO | Aldrin | Kabakan | N. Cotobato | PH |
51 | 4H8WMJ | Nonie | Gen. Santos City | PH | |
52 | 4H8WJW | James | Gen. Santos City | PH | |
53 | DV8BA | Bong | Zamboanga City | PH | |
54 | 4H8WSV | William | Gen. Santos City | PH | |
55 | DW8BRQ | Dodoy | Dipolog City | Mindanao | PH |
56 | DY8CMM | Romy | Zamboanga City | PH | |
57 | 4H8WKC | Principe Padilla | Gen. Santos City | PH | |
58 | DU8EE | Ed | Sindangan | Zamboanga Del Norte | PH |
59 | DU9MIE | Mie | Butuan City | Mindanao | PH |
60 | DY9KLH | Jaime | Illigan City | Mindanao | PH |
61 | DY9KEQ | Eduardo | Cagwait | Surigao Del Sur | PH |
62 | DW9ECR | Evelyn | Butuan City | PH | |
63 | DU9B | Bong | Kidapawan City | Mindanao | PH |
64 | 4F9VJQ | Joseph | Cotobato City | PH | |
65 | KH7LE | Billy | Saint Louis | MO | USA |
66 | 4G1ESC/W2 | Noel | NJ | USA | |
67 | N6DOZ | Rudy | So San Francisco | CA | USA |
68 | DW2KHA | Ian | San Carlos City | Pangasinan | PH |
69 | DW3PPE | Aaron | Zambales | PH | |
70 | DV9KVA | Teddy | Iligan City | Mindanao | PH |
71 | DW1TCV | Victor | Pasay City | NCR | PH |
72 | 4G1CCH | Bojie | Barangay Fairview | Quezon City | PH |
73 | KN6ZBZ/DU1 | Edfil | Imus | Cavite | PH |
74 | 4F2BRU | Roger | Batak | Ilocos Norte | PH |
75 | DW8CNX | Mark | Isabela | Basilan | PH |
76 | 4H8WRL | Ruben | General Santos City | PH | |
77 | DU2GAV | Larry | San Carlos | Pangasinan | PH |
78 | DW8CKY | Reymar | Dipolog City | Zamboanga | PH |
79 | 4G1RMC | Richard | Lagro | Quezon City | PH |
80 | 4H1FQP | Tina | Lagro QC | NCR | PH |
Weekend of March 31 - April 1, 2023
Weekend of March 31 - April 1, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: DZ4E Edfil & N6DOZ Rudy
We had a total of 94 check-ins.
Only ACTUAL check-ins are logged. FB Chat or FB Live, as well as relay check-ins are no longer included.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | KS0NNY | Ftr. Sonny | Virginia Beach | VA | USA |
2 | N6BOY | Boy | San Diego | CA | USA |
3 | DW9ECR | Evelyn | Butuan City | PH | |
4 | 4H1FQP | Tina | Lagro QC | NCR | PH |
5 | K6RAB | Ronnie | San Jose | CA | USA |
6 | KN6NPC | Jansen | San Leandro | CA | USA |
7 | 4G1PQV | Vilma | San Jose | Batangas | PH |
8 | KH7LE | Billy | Knoxville | TN | USA |
9 | W6EUG | Gene | Daly City | CA | USA |
10 | W6JNG | Jing | Los Angeles | CA | USA |
11 | W6INC | Pete | Anaheim | CA | USA |
12 | NH0R | Rhene | Tinian | MP | |
13 | KN6YKH | Danny | Los Angeles | CA | USA |
14 | KM6DU | Jaime | Northport | AL | USA |
15 | 4I1PQS | Ricky | San Jose | Batangas | PH |
16 | 4G1CAK | Jaemie | Pandakan | Manila | PH |
17 | VE7VJA | Jay | Surrey | BC | CAN |
18 | DV1YKM | Jed | Marikina | PH | |
19 | DW3XVB | Jet | Malolos | Bulacan | PH |
20 | 4F1PUZ | Rainier (Oyo) | San Pablo | Laguna | PH |
21 | DW3MYI | Jojo | Cabangan | Zambales | PH |
22 | 4G1ZZB | Meller | Cainta | Rizal | PH |
23 | 4G1MZA | Richard | Batanga City | PH | |
24 | DW3RRR | Ros | Marilao | Bulacan | PH |
25 | 4F2BRU | Roger | Batak | Ilocos Norte | PH |
26 | 4G1WWV | Nilo | Noveleta | Cavite | PH |
27 | 4F0X | Rolly | Santiago City | Isabela | PH |
28 | DU1/KC6OAV | Sam | Santiago, General Trias | Cavite | PH |
29 | KH0JV | Paz | Saipan | MP | |
30 | DV1K | Kiko | North Caloocan | PH | |
31 | 4G1LNV | Mark | Kabuyaw | Laguna | PH |
32 | 4G1BFV | Gaia | North Caloocan | PH | |
33 | 4G1TKG | Jon Jon | General Trias | Cavite | PH |
34 | 4G1WWW | Ftr. Tom | Das Mariñas | Cavite | PH |
35 | 4G1CCH | Bojie | Barangay Fairview | Quezon City | PH |
36 | DU1OZR | Ditoy | Pinamalayan | OrMindaro | PH |
37 | DW3EAC | Ely | Angeles | Pampanga | PH |
38 | 4G1TKF | Sierralyn | General Trias | Cavite | PH |
39 | DW5AAZ/MM | Arnold | Borongan City | Eastern Samar | PH |
40 | DU1VVB | Tita Malou | San Pablo City | Laguna | PH |
41 | DW7FJD | Francis | Lapu Lapu City | PH | |
42 | WB6FB | Frida | Loma Linda | CA | USA |
43 | 4H8WJW | James | Gen. Santos City | PH | |
44 | DW8WJD | Jumar | Gen. Santos City | PH | |
45 | DW8CNQ | Ronald | Zamboanga City | PH | |
46 | DU8EE | Ed | Sindangan | Zamboanga Del Norte | PH |
47 | DZ8J | Jun | Gen. Santos City | PH | |
48 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
49 | DU8BRH | Ruben | Dipolog City | Mindanao | PH |
50 | DY8CMM | Romy | Zamboanga City | PH | |
51 | DV8AYE | Anthony | Zamboanga City | PH | |
52 | DY8WWY | Zenne | General Santos City | PH | |
53 | 4G8WVV | Nick | Gen. Santos City | PH | |
54 | DV8WTF | Rey | Gen. Santos City | PH | |
55 | 4G8WMT | Marco | Gen. Santos City | PH | |
56 | DW8CNX | Mark | Isabela | Basilan | PH |
57 | 4H1OSO | Jermaine | Dasmarinas | Cavite | PH |
58 | 4H8WSV | William | Gen. Santos City | PH | |
59 | 4H8WRL | Ruben | General Santos City | PH | |
60 | 4G8WOD | Dan | General Santos | PH | |
61 | 4E8JG | Jaime | Basilan | PH | |
62 | DV8BA | Bong | Zamboanga City | PH | |
63 | 4F9VJQ | Joseph | Cotobato City | PH | |
64 | DW9KFZ | Flor | Bislig City | Surigao Del Sur | PH |
65 | DY9KLH | Jaime | Illigan City | Mindanao | PH |
66 | DV9KVA | Teddy | Iligan City | Mindanao | PH |
67 | DU9XM | Roldan | Davao City | PH | |
68 | 4G1ESC/W2 | Noel | NJ | USA | |
69 | W6RTL | Ramil | Huntington Beach | CA | USA |
70 | DU9MIE | Mie | Butuan City | Mindanao | PH |
71 | 4F1AS | Willie | Metro Manil | PH | |
72 | DW2KHA | Ian | San Carlos City | Pangasinan | PH |
73 | DW1YTY | Arnel | Los Baños | Laguna | PH |
74 | DU2GAV | Larry | San Carlos | Pangasinan | PH |
75 | 4I1PQZ | Joey | Lipa City | Batangas | PH |
76 | KJ6DIN | Joel | Coachela | CA | USA |
77 | DW8VWE | Ariel | Kidapawan | Cotabato | PH |
78 | DV1VMZ | Gene | Pasig | PH | |
79 | DW7RDB | Rodin | Dumaguete City | NegOr | PH |
80 | 4G1RMC | Richard | Lagro | Quezon City | PH |
81 | DW2ACH | Henry "Bigboy" | City of Ilagan | Isabela | PH |
82 | DW3SGC | Sonny | Botolan | Zambales | PH |
83 | 4H1FQI | Odin | North Caloocan | PH | |
84 | DW9JRA | Kent | Davao City | PH | |
85 | DU1DOC | Doc | Quezon City | PH | |
86 | DU1YVC | John | Bacoor | Cavite | PH |
87 | KK7KBQ | Scott | Kingman | AZ | USA |
88 | DW7FVR | Vic | Cebu City | PH | |
89 | DY8WWY/DU9 | Zenne | Davao City | PH | |
90 | DW1MTW | Ely | Cabuyao City | Laguna | PH |
91 | KN6GNG | Noel | Downey | CA | USA |
92 | DW8MEL/MM | Mel | Sakastan, Iran | MM | |
93 | DZ4E | Edfil | Imus | Cavite | PH |
94 | N6DOZ | Rudy | So San Francisco | CA | USA |