January 2023
Weekend of January 27-28, 2023
TGIF KAPIHAN Net
Weekend of January 27-28, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4G1BFV Gaia & N6DOZ Rudy
We had a total of 149 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
Weekend of January 27-28, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4G1BFV Gaia & N6DOZ Rudy
We had a total of 149 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | KS0NNY | Ftr. Sonny | Chincoteague Island | VA | USA |
2 | WB6FB | Frida | Loma Linda | CA | USA |
3 | KA6RED | Ben | Loma Linda | CA | USA |
4 | WH0VL | Kris | Virginia Beach | VA | USA |
5 | KH0VS | Dianne | Virginia Beach | VA | USA |
6 | KN6NPC | Jansen | San Leandro | CA | USA |
7 | 9Z4DAA | David Anthony | Carapichaima | Trinidad &Tobago | TT |
8 | N6WPI | Buddy | Downey | CA | USA |
9 | N6WPH | Winnie | Downey | CA | USA |
10 | KC6OAV | Sam | Compton | CA | USA |
11 | 4G1MWY/HL1 | Jun-Jun | Incheon SKR | KR | |
12 | DY2KHJ | Ricky | San Carlos | Pangasinan | PH |
13 | 4H1FSA | Joseph | San Jose | Batangas | PH |
14 | DV1VMZ | Gene | Pasig | PH | |
15 | DW3MYI | Jojo | Cabangan | Zambales | PH |
16 | DW3FJB | Maky | Castillejos | Zambales | PH |
17 | DZ4E | Edfil | Imus | Cavite | PH |
18 | 4I1MVY | Richie | Tanza Cavite | PH | |
19 | 4G1PQV | Vilma | San Jose | Batangas | PH |
20 | 4I1PQS | Ricky | San Jose | Batangas | PH |
21 | 4G1CCH | Bojie | Fairview | Quezon City | PH |
22 | DY3XGM | Gwen | Subic | Zambales | PH |
23 | DV7RAR | Lloyd | Dumaguete City | NegOr | PH |
24 | DW7FJD | Francis | Cebu City | PH | |
25 | DW6XJJ | Van | Silay City | NegOcc | PH |
26 | DY7KGB | Bjorn | Cebu City | PH | |
27 | DW7OIC | Bopbop | Cebu City | PH | |
28 | DZ8J | Jun | Gen. Santos City | PH | |
29 | 4I8WOO | Aldrin | Kabakan | N. Cotobato | PH |
30 | 4H8WJW | James | Gen. Santos City | PH | |
31 | DW8CKR | Dan | Pagadian City | Zambuanga Del Sur | PH |
32 | DY8CMM | Romy | Zamboanga | PH | |
33 | DV8AYE | Anthony | Zamboanga City | PH | |
34 | DU8JUN | Jun | Zamboanga City | PH | |
35 | DU8SAM | Sammy | Pagadigan City | PH | |
36 | DU8BL | BJ | Zamboanga City | PH | |
37 | DW8CGZ | Dale | Zamboanga City | PH | |
38 | DV8AW | Boboy | Zamboanga City | PH | |
39 | DV8ML | Marlon | Isabela | Basilan | PH |
40 | DY8CFK | Rey | Zamboanga City | PH | |
41 | DW8MU | Dodong | Zamboanga City | PH | |
42 | DW8CNL | Arnold | Zamboanga City | PH | |
43 | DW8BWA | Ronald | Basilan | PH | |
44 | DW8CME | Winston | Pagadian City | PH | |
45 | DW8CEG | Jhong | Zamboanga City | PH | |
46 | DW8CGA | Jay | Isabela City | Basilan | PH |
47 | DW8ACJ | Pads Ross | Kabasalan | PH | |
48 | DW8CNX | Mark | Isabela | Basilan | PH |
49 | 4H8WMD | Ian | Polomolok | S. Cotobato | PH |
50 | DW8VWE | Ariel | Kidapawan | Cotabato | PH |
51 | DV8BA | Bong | Zamboanga City | PH | |
52 | DU8NIL | Oneill | Dipolog City | PH | |
53 | DW8CNO | Marlon | Isabela City | Basilan | PH |
54 | 4G8WTF | Rey | Gen. Santos City | PH | |
55 | 4F9VJQ | Joseph | Cotobato City | PH | |
56 | 4G9VSQ | Susan | Cotobato City | PH | |
57 | 4E9VVV | Ramil | Cotobato City | PH | |
58 | 4G9VFK | Salonga | Cotobato City | PH | |
59 | DW9JCZ | Rey | Cotobato City | PH | |
60 | 4I9JJZ | Marlo | Cotobato City | PH | |
61 | 4H9VXE | Robert | Cotobato City | PH | |
62 | DY9VSG | Shaffa | Cotobato City | PH | |
63 | 4G9WGI | Najeb | Cotobato City | PH | |
64 | 4G9WGH | Adulgani | Cotobato City | PH | |
65 | DY9IKK | Brendo "Bren" | Butuan City | PH | |
66 | AB6IS | Rudy | Stockton | CA | USA |
67 | KD6KDY | Rose | Stockton | CA | USA |
68 | AF6YU | Lorenzo | San Diego | CA | USA |
69 | 4G1CAK | Jaemie | Pandakan | Manila | PH |
70 | 4H1CAY | Eldiemar | Pandakan | Manila | PH |
71 | W6JNG | Jing | Los Angeles | CA | USA |
72 | VE7ZCC | Zenon | Surrey | BC | CAN |
73 | VE6EGZ | Ernie | Edmonton | AB | CAN |
74 | KB6ARV | Arvin | Fontana | CA | USA |
75 | 4I1YJB | Richard | Cavite City | PH | |
76 | DW2ACH | Henry "Bigboy" | City of Ilagan | Isabela | PH |
77 | DW3EAC | Ely | Clark | Pampanga | PH |
78 | DY3SGB | Arjay | Botolan | Zambales | PH |
79 | DW5AAZ | Arnold | Borongan | Eastern Samar | PH |
80 | DW5ALQ | Rosalinda | Borongan | Eastern Samar | PH |
81 | DW8CNQ | Ronald | Zamboanga City | PH | |
82 | 4G9JSY | Collen | Gingoog City | Misamis Or | PH |
83 | DY9KQZ | Gerlon | Bansalan | Davao Del Sur | PH |
84 | K6RAB | Ronnie | San Jose | CA | USA |
85 | N7OLI | Noli | Carson | CA | USA |
86 | K6BF | Bernz | Oxnard | CA | USA |
87 | N6MRX | Mark | Oxnard | CA | USA |
88 | DW1XRP | Francis | Payatas | Quezon City | PH |
89 | 4I1TUB | Rommel | Baco | Or Mindoro | PH |
90 | DV8VMI | Nante | President Roxas | N Cotobato | PH |
91 | DW8WJD | Jumar | Tampakan | South Cotobato | PH |
92 | N6BOY | Boy | San Diego | CA | USA |
93 | KH7LE | Billy | Reno | NV | USA |
94 | WH6GRA | Kay Lynn | Honolulu | HI | USA |
95 | NH0R | Rhene | Tinian | MP | |
96 | DU1ZC | Nomar | Pasig City | PH | |
97 | 4H1OSN | Frederick | Rosario | Cavite | PH |
98 | 4F0X | Rolly | Santiago City | Isabela | PH |
99 | DW2AHA | Jamilla Erica | Santiago | PH | |
100 | DY2AUX | Riodelmar | Santiago City | Isabela | PH |
101 | 4G1FSF | Jojie | Lipa City | Batangas | PH |
102 | DU2FEC | Mil | San Fabian | Pangsinan | PH |
103 | DW3RRR | Ros | Marilao | Bulacan | PH |
104 | DY3KKT | Katrina | Marilao | Bulacan | PH |
105 | DW3VGO | Manuel | Zambales | PH | |
106 | 4G1FSL | Nesto | General Trias | Cavite | PH |
107 | 4G1ZZB | Meller | Cainta | Rizal | PH |
108 | 4G1APD | Teacher Nemia | Cainta | Rizal | PH |
109 | 4H1FQI | Odin | North Caloocan | PH | |
110 | DV1K | Kiko | North Caloocan | PH | |
111 | 4I1BFT | Tina | North Caloocan | PH | |
112 | 4G1BFV | Gaia | North Caloocan | PH | |
113 | 4H1FVU | Zeus | North Caloocan | PH | |
114 | 4H1LCU | Nelson | Binangonan | Rizal | PH |
115 | DU1DOC | Doc | Quezon City | PH | |
116 | DY9IVZ | Filjun | Davao City | PH | |
117 | DW9IUJ | Linmar | Davao City | PH | |
118 | DY8VYD | Dodong | Poblacion Carmen | N. Cotobato | PH |
119 | KX7TL | Tony | Tucson | AZ | USA |
120 | 4E8JG | Jaime | Basilan | PH | |
121 | 4G1WWX | Atty. John | Imus | Cavite | PH |
122 | KM6DU | Jaime | Northport | AL | USA |
123 | DU9MIE | Mie | Butuan City | Mindanao | PH |
124 | 4F9FG | Fred | Butuan City | PH | |
125 | DV9BJI | Rummel | Butuan | Mindanao | PH |
126 | DW9BIR | Rudy | Butuan | PH | |
127 | DW9IIU | Harold | Butuan | Mindanao | PH |
128 | DY9IKL | Kevin | Kabadbaran City | PH | |
129 | DY9IYA | Lovely | Kabadbaran City | PH | |
130 | DY9IKZ | Jerson | Butuan City | PH | |
131 | DY9BKX | Caloy | Butuan | Mindanao | PH |
132 | DY9IKC | Mark | Butuan City | PH | |
133 | DY9IJE | Nora | Butuan City | PH | |
134 | 4I8DY | Nonoy | Isabela City | Basilan | PH |
135 | DW8MEL/MM | Mel | Indian Ocean | MM | |
136 | 4H1FXK | Jayson | Taal | Batangas | PH |
137 | M7LAG | Luther | London | UK | |
138 | DW8AR | Noy | Zamboanga City | PH | |
139 | DY2RLJ | Vivien | Tagudin | Ilocos Sur | PH |
140 | DW2MLJ | Ramon | Tagudin | Ilocos Sur | PH |
141 | DU2SOL | Dario | Bangued | Abra | PH |
142 | DW8CRF | Junie | Zamboanga City | PH | |
143 | 4G1PQX | Aris | Lipa City | Batangas | PH |
144 | 9W2FYM | Mohd Fauzi | Selangor | West Malaysia | WM |
145 | 9W2FYL | Fatin | Selangor | West Malaysia | WM |
146 | 4G1TYL | Abner | Or Mindoro | PH | |
147 | 4H1XFJ | Joel | Las Pinas | PH | |
148 | 4G1XFH | Jose | Las Piñas | PH | |
149 | N6DOZ | Rudy | So San Francisco | CA | USA |
Weekend of January 20-21, 2023
TGIF KAPIHAN Net
Weekend of January 20-21, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: DV1VMZ Gene & N6DOZ Rudy
We had a total of 152 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
Weekend of January 20-21, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: DV1VMZ Gene & N6DOZ Rudy
We had a total of 152 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | N6BOY | Boy | San Diego | CA | USA |
2 | KN6NPC | Jansen | San Leandro | CA | USA |
3 | KS0NNY | Ftr. Sonny | Chincoteague Island | VA | USA |
4 | WH6GRA | Kay Lynn | Honolulu | HI | USA |
5 | VE6EGZ | Ernie | Edmonton | AB | CAN |
6 | WH0VL | Kris | Virginia Beach | VA | USA |
7 | KH0VS | Dianne | Virginia Beach | VA | USA |
8 | KH0JV | Paz | Saipan | MP | |
9 | VE7VJA | Jay | Surrey | BC | CAN |
10 | VE7BCT | Jean | Surrey | BC | CAN |
11 | VE7VJR | Jimmy | Vancouver | BC | CAN |
12 | VE7VJO | Moises | Coquitlam | BC | CAN |
13 | 4G1CAK | Jaemie | Pandakan | Manila | PH |
14 | 4H1CAY | Eldiemar | Pandakan | Manila | PH |
15 | DY3XGM | Gwen | Subic | Zambales | PH |
16 | WB6FB | Frida | Loma Linda | CA | USA |
17 | KA6RED | Ben | Loma Linda | CA | USA |
18 | N7OLI | Noli | Carson | CA | USA |
19 | DZ4E | Edfil | Imus | Cavite | PH |
20 | 4G1CLT | Maco | General Trias | Cavite | PH |
21 | 4G1FSK | Jonel | Imus | Cavite | PH |
22 | 4G1WWW | Ftr. Tom | Das Mariñas | Cavite | PH |
23 | 4G1TKG | Jon Jon | General Trias | Cavite | PH |
24 | 4G1FSO | Pete | General Trias | Cavite | PH |
25 | 4G1MWN | Mark | Tanza | Cavite | PH |
26 | 4G1WWZ | Iggy | Tanza | Cavite | PH |
27 | 4H1LOY | Jey-R | General Trias | Cavite | PH |
28 | DZ6Z | Joel | Tanza | Cavite | PH |
29 | 4I1PQS | Ricky | San Jose | Batangas | PH |
30 | 4G1PQV | Vilma | San Jose | Batangas | PH |
31 | 4I1YJB | Richard | Cavite City | PH | |
32 | DW2ACH | Henry "Bigboy" | City of Ilagan | Isabela | PH |
33 | 4F0X | Rolly | Santiago City | Isabela | PH |
34 | DW2AHA | Jamilla Erica | Santiago | PH | |
35 | DY2AUX | Riodelmar | Santiago City | Isabela | PH |
36 | 4G1ZZB | Meller | Cainta | Rizal | PH |
37 | 4G1APD | Teacher Nemia | Cainta | Rizal | PH |
38 | DY3SGB | Arjay | Botolan | Zambales | PH |
39 | DW3SGC | Sonny | Botolan | Zambales | PH |
40 | DU2FEC | Mil | San Fabian | Pangsinan | PH |
41 | 4G1FSF | Jojie | Lipa City | Batangas | PH |
42 | 4F2JAC/DU1 | June | Or Mindoro | PH | |
43 | 4G1CCH | Bojie | Fairview | Quezon City | PH |
44 | DW3MYI | Jojo | Cabangan | Zambales | PH |
45 | 4H1OSN | Frederick | Rosario | Cavite | PH |
46 | DW3FJB | Maky | Castillejos | Zambales | PH |
47 | DW7GWA | Dino | Lapu Lapu | Cebu | PH |
48 | DZ8J | Jun | Gen. Santos City | PH | |
49 | 4H8WKS | Jong | Gen. Santos City | PH | |
50 | 4I8WOO | Aldrin | Kabakan | N. Cotobato | PH |
51 | 4H8WSV | William | Gen. Santos City | PH | |
52 | DW8MEL/MM | Mel | S Atlantic Ocean MM | MM | |
53 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
54 | DW8VWE | Ariel | Kidapawan | Cotabato | PH |
55 | DV8AYE | Anthony | Zamboanga City | PH | |
56 | DY8CMM | Romy | Zamboanga | PH | |
57 | 4H8WMD | Ian | Polomolok | S. Cotobato | PH |
58 | 4H8WMV | Mark | Malandag Malungon | Sarangani Prov. | PH |
59 | DU8BRH | Ruben | Dipolog City | Mindanao | PH |
60 | DV8AW | Boboy | Zamboanga City | PH | |
61 | DW8CKF | Froi | Zamboaga City | PH | |
62 | DW9KFZ | Flor | Bislig City | PH | |
63 | DW9JRZ | Rudy | Bansalan | Davao Del Sur | PH |
64 | DV1VMZ | Gene | Mandaluyong | PH | |
65 | K6BF | Bernz | Oxnard | CA | USA |
66 | N6MRX | Mark | Oxnard | CA | USA |
67 | KH7LE | Billy | Jackpot | NV | USA |
68 | NH0R | Rhene | Tinian | MP | |
69 | 9Z4DAA | David Anthony | Carapichaima | Trinidad &Tobago | TT |
70 | VE4XH | Jess | La Salle | Manitoba | CAN |
71 | 4G1BFV | Gaia | North Caloocan | PH | |
72 | DV1K | Kiko | North Caloocan | PH | |
73 | 4I1BFT | Tina | North Caloocan | PH | |
74 | 4H1FQI | Odin | North Caloocan | PH | |
75 | 4H1FVU | Zeus | North Caloocan | PH | |
76 | 4H1FSA | Joseph | San Jose | Batangas | PH |
77 | 4F5EKL | Larry | Hilongos | Leyte | PH |
78 | DY5LJN | Nieves | Hilongos | Leyte | PH |
79 | DV8B | Bren | Gen. Santos City | PH | |
80 | 4G8WTM | Bianca | Gen. Santos City | PH | |
81 | DW8WJD | Jumar | Tampakan | South Cotobato | PH |
82 | DW8CNV | Michael | Zamboanga City | PH | |
83 | DW8CNQ | Ronald | Zamboanga City | PH | |
84 | 4G8WVV | Nick | Gen. Santos City | PH | |
85 | 4H8WKM | Kazandra | Gen. Santos City | PH | |
86 | DV8VMI | Nante | President Roxas | N Cotobato | PH |
87 | DV8ML | Marlon | Isabela | Basilan | PH |
88 | 4F9VJQ | Joseph | Cotobato City | PH | |
89 | 4G9VSQ | Susan | Cotobato City | PH | |
90 | 4E9VVV | Ramil | Cotobato City | PH | |
91 | 4G9VFK | Salonga | Cotobato City | PH | |
92 | DW9JCZ | Rey | Cotobato City | PH | |
93 | 4I9JJZ | Marlo | Cotobato City | PH | |
94 | 4H9VXE | Robert | Cotobato City | PH | |
95 | DY9VSG | Shaffa | Cotobato City | PH | |
96 | 4G9WGI | Najeb | Cotobato City | PH | |
97 | 4G9WGH | Adulgani | Cotobato City | PH | |
98 | DW9JRK | Michel | Davao City | PH | |
99 | KB6ARV | Arvin | Fontana | CA | USA |
100 | KM6DU | Jaime | Northport | AL | USA |
101 | KN6GNG | Noel | Downey | CA | USA |
102 | W6INC | Pete | Anaheim | CA | USA |
103 | 4G1DAB | Karen | Bagong Barrio | Caloocan City | PH |
104 | 4G1FSL | Nesto | General Trias | Cavite | PH |
105 | 4G1FSM | Ray | Candelaria | Quezon | PH |
106 | 4I1FSY | Harvey | Nabotas City | PH | |
107 | 4H1EFD | Jack | North Caloocan | PH | |
108 | DW8CNO | Marlon | Isabela City | Basilan | PH |
109 | DY9KEQ | Eduardo | Cagwait | Surigao Del Sur | PH |
110 | 9W2WDR | Saiful | Johor | West Malaysia | WM |
111 | VE7MF | Dan | Surrey | BC | CAN |
112 | W6RTL | Ramil | Huntington Beach | CA | USA |
113 | 4G1XFD | Edums | Imus | Cavite | PH |
114 | DU8NIL | Oneill | Dipolog City | PH | |
115 | NR6B/DU1 | Roland | Makati City | NCR | PH |
116 | 4G1RMC | Richard | Lagro QC | NCR | PH |
117 | 4H1FQP | Tina | Lagro QC | NCR | PH |
118 | 4H1FQO | Sid | Lagro QC | NCR | PH |
119 | 4H8WMJ | Nonie | Gen. Santos City | PH | |
120 | KX7TL | Tony | Tucson | AZ | USA |
121 | VA3ERY | Eduardo | Winters | ON | CAN |
122 | DY9KFR | Tony | Butuan City | PH | |
123 | VA6WV | Jun | Edmonton | AB | CAN |
124 | N6WPI | Buddy | Downey | CA | USA |
125 | N6WPH | Winnie | Downey | CA | USA |
126 | VA7JDO | Jhoy | Vancouver | BC | CAN |
127 | VE7XL | Ver | Vancouver | BC | CAN |
128 | VE7WE | Bo | Vancouver | BC | CAN |
129 | DW8CGZ | Dale | Zamboanga City | PH | |
130 | DU8JUN | Jun | Zamboanga City | PH | |
131 | DU8SAM | Sammy | Pagadigan City | PH | |
132 | DU8BL | BJ | Zamboanga City | PH | |
133 | DY8CFK | Rey | Zamboanga City | PH | |
134 | DW8MU | Dodong | Zamboanga City | PH | |
135 | DW8CNL | Arnold | Zamboanga City | PH | |
136 | DW8BWA | Ronald | Basilan | PH | |
137 | DW8CME | Winston | Pagadian City | PH | |
138 | DW8CEG | Jhong | Zamboanga City | PH | |
139 | DW8CGA | Jay | Isabela City | Basilan | PH |
140 | DW8ACJ | Pads Ross | Kabasalan | PH | |
141 | DW8CKR | Dan | Pagadian City | Zambuanga Del Sur | PH |
142 | DY3NJP | Jerry | Mariveles | Bataan | PH |
143 | DW8AR | Noy | Zamboanga City | PH | |
144 | 4H1FXJ | Chris | Las Piñas | PH | |
145 | 4H8WLY | Sam | Palimbang | Sultan Kudrat | PH |
146 | 9W2FYM | Mohd Fauzi | Selangor | West Malaysia | WM |
147 | 9W2FYL | Fatin | Selangor | West Malaysia | WM |
148 | 4G1PQX | Aris | Lipa City | Batangas | PH |
149 | 4H1LCU | Nelson | Binangonan | Rizal | PH |
150 | 4H1UAM | Jayson | Socorro | Mindoro Or | PH |
151 | DW8CFF | Zandro | Zamboanga | PH | |
152 | N6DOZ | Rudy | So San Francisco | CA | USA |
Weekend of January 13-14, 2023
TGIF KAPIHAN Net
Weekend of January 13-14, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4H1FQI Odin, DV1K Kiko & KN6GNG Noel
MCS: N6DOZ Rudy
We had a total of 153 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
Weekend of January 13-14, 2023
TGIF KAPIHAN Net Regional eQSL Cards 2023 >
NCS: 4H1FQI Odin, DV1K Kiko & KN6GNG Noel
MCS: N6DOZ Rudy
We had a total of 153 check-ins.
Thank you all for participating. Salamat po sa inyong lahat. 7-3! MABUHAY!
Legend: Green - proxy, relay and Facebook check-in | Blue - mobile station | Brown - check in/out station | Rose - called YL station
NO. | CALLSIGN | HANDLE | CITY | STATE | COUNTRY |
1 | KS0NNY | Ftr. Sonny | Chincoteague Island | VA | USA |
2 | WB6FB | Frida | Loma Linda | CA | USA |
3 | KA6RED | Ben | Loma Linda | CA | USA |
4 | 4G1CAK | Jaemie | Pandakan | Manila | PH |
5 | 4H1CAY | Eldiemar | Pandakan | Manila | PH |
6 | NH0R | Rhene | Tinian | MP | |
7 | N6BOY | Boy | San Diego | CA | USA |
8 | 4G1PQT/TY | Mic "Mike" | Benin | BJ | |
9 | N7OLI | Noli | Carson | CA | USA |
10 | 4I1PQS | Ricky | San Jose | Batangas | PH |
11 | 4G1PQV | Vilma | San Jose | Batangas | PH |
12 | DZ4E | Edfil | Imus | Cavite | PH |
13 | 4G1CLT | Maco | General Trias | Cavite | PH |
14 | 4G1RMC | Richard | Lagro QC | NCR | PH |
15 | 4H1FQP | Tina | Lagro QC | NCR | PH |
16 | 4G1FSK | Jonel | Imus | Cavite | PH |
17 | 4G1WWW | Ftr. Tom | Das Mariñas | Cavite | PH |
18 | 4G1TKG | Jon Jon | General Trias | Cavite | PH |
19 | 4G1FSO | Pete | General Trias | Cavite | PH |
20 | 4G1MWN | Mark | Tanza | Cavite | PH |
21 | 4G1WWZ | Iggy | Tanza | Cavite | PH |
22 | 4H1LOY | Jey-R | General Trias | Cavite | PH |
23 | 4H1FQO | Sid | Lagro QC | NCR | PH |
24 | 4I1YJB | Richard | Cavite City | PH | |
25 | 4G2ARH/DU1 | Henry | Sampaloc | PH | |
26 | DV1VMZ | Gene | Mandaluyong | PH | |
27 | DU2FEC | Mil | San Fabian | Pangsinan | PH |
28 | 4G1WWX | Atty. John | Imus | Cavite | PH |
29 | DU1OZR | Ditoy | Pinamilyan | OrMindaro | PH |
30 | DW2ACH | Henry "Bigboy" | City of Ilagan | Isabela | PH |
31 | DY3XCH | Chester | San Marcelino | Zambales | PH |
32 | 4G1CCH | Bojie | Fairview | Quezon City | PH |
33 | DZ8J | Jun | Gen. Santos City | PH | |
34 | DW8CKR | Dan | Pagadian City | Zambuanga Del Sur | PH |
35 | DW8CKY | Reymar | Dipolog City | Zamboanga | PH |
36 | DW8WTH | EJ | Gen. Santos City | PH | |
37 | 4G8WVV | Nick | Gen. Santos City | PH | |
38 | 4H8WKM | Kazandra | Gen. Santos City | PH | |
39 | DV8VMI | Nante | President Roxas | N Cotobato | PH |
40 | DY9KEQ | Eduardo | Cagwait | Surigao Del Sur | PH |
41 | DY9IVZ | June | Davao City | PH | |
42 | DY9KQZ | Gerlon | Bansalan | Davao Del Sur | PH |
43 | DW9KEZ | Kat | Butuan City | PH | |
44 | 4F9VJQ | Joseph | Cotobato City | PH | |
45 | 4G9VSQ | Susan | Cotobato City | PH | |
46 | 4E9VVV | Ramil | Cotobato City | PH | |
47 | 4G9VFK | Salonga | Cotobato City | PH | |
48 | DW9JCZ | Rey | Cotobato City | PH | |
49 | 4I9JJZ | Marlo | Cotobato City | PH | |
50 | 4H9VXE | Robert | Cotobato City | PH | |
51 | DY9VSG | Shaffa | Cotobato City | PH | |
52 | 4G9WGI | Najeb | Cotobato City | PH | |
53 | 4G9WGH | Adulgani | Cotobato City | PH | |
54 | DY9KFB | Rufo | Butuan City | PH | |
55 | DW9KFZ | Flor | Bislig City | PH | |
56 | DU9MIE | Mie | Butuan City | Mindanao | PH |
57 | 4F9FG | Fred | Butuan City | PH | |
58 | DV9BJI | Rummel | Butuan | Mindanao | PH |
59 | DW9BIR | Rudy | Butuan | PH | |
60 | DW9IIU | Harold | Butuan | Mindanao | PH |
61 | DY9IKL | Kevin | Kabadbaran City | PH | |
62 | DY9IYA | Lovely | Kabadbaran City | PH | |
63 | DY9IKZ | Jerson | Butuan City | PH | |
64 | DY9BKX | Caloy | Butuan | Mindanao | PH |
65 | DY9IKC | Mark | Butuan City | PH | |
66 | DY9IJE | Nora | Butuan City | PH | |
67 | 9Z4DAA | David Anthony | Carapichaima | Trinidad &Tobago | TT |
68 | DW9ECR | Evelyn | Butuan City | PH | |
69 | DW9BXV | Jimmy | Butuan City | PH | |
70 | KH0TA | Ruel | Saipan | MP | |
71 | K6BF | Bernz | Oxnard | CA | USA |
72 | N6MRX | Mark | Oxnard | CA | USA |
73 | 4G1FSF | Jojie | Lipa City | Batangas | PH |
74 | 4G1ZZB | Meller | Cainta | Rizal | PH |
75 | 4G1APD | Teacher Nemia | Cainta | Rizal | PH |
76 | DV2MBE | Angel | Laoag City | Ilocos Norte | PH |
77 | 4H1UAL | Kenneth | Socorro | Or Mindoro | PH |
78 | DV3BRY | Bryan | San Fernando | Pampanga | PH |
79 | DW3FJB | Maky | Castillejos | Zambales | PH |
80 | DW4EVJ | Edith | Naga City | PH | |
81 | DW4HMA | Hanna | Naga City | PH | |
82 | DY7BSV | Kevin | Lohon | Bohol | PH |
83 | 4G7NNC | Jaime | Dumaguete City | NegOr | PH |
84 | 4H8WMD | Ian | Polomolok | S. Cotobato | PH |
85 | 4H8WJW | James | Gen. Santos City | PH | |
86 | DW8CNQ | Ronald | Zamboanga City | PH | |
87 | DW8AR | Noy | Zamboanga City | PH | |
88 | DU8NIL | Oneill | Dipolog City | PH | |
89 | DU8AYB | Glenn | Dipolog City | Zamboanga | PH |
90 | DV8ML | Marlon | Isabela | Basilan | PH |
91 | DY8CMM | Romy | Zamboanga | PH | |
92 | DU8BRH | Ruben | Dipolog City | Mindanao | PH |
93 | DW8VSX | Ramil | Gen. Santos City | PH | |
94 | DV8BA | Bong | Zamboanga City | PH | |
95 | DW8CNO | Marlon | Isabela City | Basilan | PH |
96 | K6RAB | Ronnie | San Jose | CA | USA |
97 | WH0VL | Kris | Virginia Beach | VA | USA |
98 | KH0VS | Dianne | Virginia Beach | VA | USA |
99 | W6INC | Pete | Anaheim | CA | USA |
100 | 9M2RAN | Nor Imran | Kedah | West Malaysia | WM |
101 | KH7LE | Billy | Las Vegas | NV | USA |
102 | N6WPI | Buddy | Downey | CA | USA |
103 | N6WPH | Winnie | Downey | CA | USA |
104 | KN6NPC | Jansen | San Leandro | CA | USA |
105 | DW9MJ | Mark Julius | Panabo City | PH | |
106 | DU1/KC6OAV | Sam | Santiago, General Trias | Cavite | PH |
107 | 4G1XFD | Edums | Imus | Cavite | PH |
108 | 4F0X | Rolly | Santiago City | Isabela | PH |
109 | DV8AYE | Anthony | Zamboanga City | PH | |
110 | DU8JUN | Jun | Zamboanga City | PH | |
111 | DU8SAM | Sammy | Pagadigan City | PH | |
112 | DU8BL | BJ | Zamboanga City | PH | |
113 | DW8CGZ | Dale | Zamboanga City | PH | |
114 | DY8CFK | Rey | Zamboanga City | PH | |
115 | DW8MU | Dodong | Zamboanga City | PH | |
116 | DW8CNL | Arnold | Zamboanga City | PH | |
117 | DW8BWA | Ronald | Basilan | PH | |
118 | DW8CME | Winston | Pagadian City | PH | |
119 | DW8CEG | Jhong | Zamboanga City | PH | |
120 | DW8CGA | Jay | Isabela City | Basilan | PH |
121 | DW8ACJ | Pads Ross | Kabasalan | PH | |
122 | DW3MYI | Jojo | Cabangan | Zambales | PH |
123 | DV8AW | Boboy | Zamboanga City | PH | |
124 | DW7OIC | Bopbop | Cebu City | PH | |
125 | DY7KGB | Bjorn | Cebu City | PH | |
126 | DW8WJD | Jumar | Tampakan | South Cotobato | PH |
127 | 4I8WOO | Aldrin | Kabakan | N. Cotobato | PH |
128 | NR6B | Roland | Hayward | CA | USA |
